Results of Round 1
Name | Time | Position |
Harley Coombes | 24.86 sec | 7 |
Mark Edwards | 12.94 sec | 3 |
Peter Fox | 9.57 sec | 1 |
Thomas Hall | 23.5 sec | 6 |
Dave Keith | 19.99 sec | 5 |
George Milne | 13.47 sec | 4 |
Ian Sheffner | 25.02 sec | 8 |
Simon Tranter | 12.65 sec | 2 |
The video’s showing the chain change by Mark Edwards, Thomas Hall and Dave Keith are too large to upload to the Website, but are on Facebook.
Harley Coombes.
New to Precision Chainsaw Competitions, Harley is an U24.
Peter Fox.
UK record holder and winner of the competition.
George Milne.
George performing the test without correct PPE.
Simon Tranter
Ian Sheffner
Results of Round 2
Name | Time | Position |
Harley Coombes | 18.20 sec | 1 U24 |
Mark Edwards | 12.19 sec | 3 Pr |
Peter Fox | 9.91 sec | |
Dave Keith | 19.42 sec | 4 Pr |
George Milne | 11.82 sec | 2 Pr |
Simon Tranter | 11.50 sec | 1 Pr |
The video’s showing the chain change by Dave Keith is too large to upload to the Website, but are on Facebook.
Harley Coombes
Simon Tranter
Peter Fox
George Milne
Mark Edwards